TVMT Standings
2008-2009
Division 1
Scratch
| Bowler | Center |
Meridian Lanes |
Kegler's Korner |
Sunset Lanes |
20th Century |
Burke's |
20th Century |
Caldwell Bowl |
Nampa Bowling Ctr |
Total Points |
Scholarship |
| Derek Bagdon | WG | 55 | 70 | 125 | |||||||
| Dustin Regis | NBC | 45 | 65 | 110 | |||||||
| Hadleigh Lloyd | CB | 60 | 35 | 95 | |||||||
| Cody Lubacky | ML | 20 | 60 | 80 | |||||||
| Joe Funk | NBC | 30 | 45 | 75 | |||||||
| Rjani Kaya | ML | 20 | 55 | 75 | |||||||
| Jordan Croft | NBC | 20 | 50 | 70 | |||||||
| Lucas Hohnstein | TC | 70 | 0 | 70 | |||||||
| Robert Holmes | ML | 65 | 0 | 65 | |||||||
| Elias Handerson | NBC | 20 | 40 | 60 | |||||||
| Katelyn Simpson | ML | 40 | 20 | 60 | |||||||
| Jackson Longwill | ML | 35 | 20 | 55 | |||||||
| Josh Adams | TC | 50 | 0 | 50 | |||||||
| Mitch O'Dell | ML | 20 | 30 | 50 | |||||||
| Nick Fry | ML | 20 | 25 | 45 | |||||||
| Chris Walmer | WG | 20 | 20 | 40 | |||||||
| Daniel Barker | BSU | 20 | 20 | 40 | |||||||
| J.R. Lynch | ML | 20 | 20 | 40 | |||||||
| Janelle Ford | CB | 20 | 20 | 40 | |||||||
| Robbie Lampe | ML | 20 | 20 | 40 | |||||||
| Kayne Hibbard | ML | 25 | 0 | 25 | |||||||
| Daniel Salvador | CB | 20 | 0 | 20 | |||||||
| Danny Putnam | ML | 20 | 0 | 20 | |||||||
| Jonathan Stohler | ML | 20 | 0 | 20 | |||||||
| Kaleb Giddeon | TC | 20 | 0 | 20 | |||||||
| Kelly Pedersen | ML | 20 | 0 | 20 | |||||||
| Mark Perkins | ML | 0 | 20 | 20 |
Division 2
Scratch
| Bowler | Center |
Meridian Lanes |
Kegler's Korner |
Sunset Lanes |
20th Century |
Burke's |
20th Century |
Caldwell Bowl |
Nampa Bowling Ctr |
Total Points |
Scholarship |
| Crystal Henderson | NBC | 65 | 60 | 125 | |||||||
| Paul Hamaishi | FL | 55 | 70 | 125 | |||||||
| Megan Kora | CB | 60 | 55 |